| Part No. | Description | MMS2 | SurveyMaster | HygroMaster 2/L | Mini/Mini C/Digital Mini | TimberMaster | Application | |
|---|---|---|---|---|---|---|---|---|
|  | Baseboard Moisture Probe |  |  |  |  | Measure moisture behind baseboard moldings and in sill plates | ||
|  | Extension Moisture Probe |  |  |  |  | Locate missing or wet insulation in wall cavities and crawl spaces | ||
|  | 3" Spare Pins (2-Pack) |  |  |  |  | Pair of spare 3" pins for BLD5035 | ||
|  | 6" Spare Pins (2-Pack) |  |  |  |  | Pair of spare 6" pins for BLD5035 | ||
|  | Heavy Duty Hammer Electrode |  |  |  |  | Measure moisture at varying depths in hard and softwoods | ||
|  | Replacement Needles (10-Pack) |  |  |  |  | Replacement needles for BLD5000 | ||
|  | EIFS Probe |  |  |  |  | Deep wall probes mounted on a handle | ||
|  | Pin Needles (20-Pack) |  |  |  |  | Replacement pin needles that fit the top of the meter | ||
|  | Ferrule Nuts (2-Pack) |  |  |  |  | Retaining nut for the pins on the top of the meter | ||
|  | Deep Wall Probes - 5" (127mm) |  |  |  |  | Insulated for measurement at depth in wall cavities and floors | ||
|  | Deep Wall Probes - 14" (360mm) |  |  |  |  | Insulated for measurement at depth in wall cavities and floors | ||
|  | Temperature Sensor for TimberMaster |  | When used in conjunction with the TimberMaster, readings are automatically compensated for temperature | |||||
|  | Heavy Duty Moisture Probe |  |  |  |  | Plug-in moisture probe | ||
|  | Mini Extension Pin Probe |  |  |  |  | Extend pins for hard-to-reach areas | ||
|  | Calcheck Device (for pin-type meter range) |  |  |  |  | Check the accuracy of all Protimeter pin meters | ||
|  | Spare Needles for BLD5055 (10-Pack) |  |  |  |  | Spare needles for the Heavy Duty Hammer Electrode | ||
|  | Mini Hygrostik with Traceable Cert (5-Pack) |  |  | Sensors specifically designed for concrete floor mosture measurement | ||||
|  | Extractor Tool |  |  | Required to remove mini Hygosticks from concrete flooring applications | ||||
|  | Extension Lead for Mini Hygrostik |  |  | Extension lead for reading mini Hygrostiks in flooring applications | ||||
|  | Plug-in Surface Temperature Probe |  |  | High accuracy measurement of surfaces for dew point measurement | ||||
|  | Hygrostik Sensor |  |  | For high humidity applications | ||||
|  | Short Quickstick Sensor |  |  | For general humidity and temperature measurement | ||||
|  | The Protimeter Salt Analysis kit enables a surveyor to analyses samples of wallpaper and plaster for the presence of soil salts. Supplied with: Nitrate no 1 – 10 tablets, nitrate no 2 – 10 tablets, chloride – 10 tablets, plastic scoop, 10cc measuring beaker, 60cc measuring beaker, bottle of de-ionised water, instructions, large carrying case |  |  |  |  |  | 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        The Protimeter Salt Analysis kit enables a surveyor to analyses samples of wallpaper and plaster for the presence of soil salts.
Supplied with:
Nitrate no 1 – 10 tablets, nitrate no 2 – 10 tablets, chloride – 10 tablets, plastic scoop, 10cc measuring beaker, 60cc measuring beaker, bottle of de-ionised water, instructions, large carrying case
 
         
         
         
         
        





















